2013 Rugby Season
Fall 2013 Season
2nd in State
RECORD
6 – 2 League (8 – 3 overall)
*League Match
(Schedule is Subject to Change)
Date | Event | Location | Results |
Saturday, September 7th | *Summit | Summit | 0-46 Loss |
Wednesday, September 11th | *Northside | Northside | Postponed |
Wednesday, September 18th | *Glendale | Glendale | 15-12 Win |
Saturday, September 21st | *Regis | Fort Collins | 58-10 Win |
Saturday, September 28th | *Regis | Regis | 24-13 Win |
Wednesday, October 2nd | *Glendale | Fort Collins | Cancelled |
Saturday, October 5th | *Chaparral | Chaparral HS | 62-12 Win |
Wednesday, October 9th | *Northside | Fort Collins | 33-7 Win |
Saturday, October 12th | *Summit | Fort Collins | 33-8 Loss |
Wednesday, October 16th | *Northside | Northside | 53-0 Win |
Saturday, October 19th | *Chaparral | Fort Collins | 53-17 Win |
Saturday, November 2nd | Colorado State Playoffs | Chaparral HS | |
Northside | 48-7 Win | ||
Saturday, November 9th | Colorado State Championships | Infinity Park | |
Summit | 53-0 Loss |
Home Matches are played at Greenbriar Park (730 East Willox Drive)